<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archipelago Healthcare - Better Healthcare in Mind</title>
	<atom:link href="http://www.archipelago-health.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.archipelago-health.com</link>
	<description>Archipelago Healthcare - Better Healthcare in Mind</description>
	<lastBuildDate>Wed, 09 May 2012 14:46:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Archipelago helps ambulance service commercial division &#8216;make the turn&#8217;</title>
		<link>http://www.archipelago-health.com/financial-turnaround/archipelago-helps-ambulance-service-commercial-division-make-the-turn/</link>
		<comments>http://www.archipelago-health.com/financial-turnaround/archipelago-helps-ambulance-service-commercial-division-make-the-turn/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial turnaround]]></category>
		<category><![CDATA[ambulance-trust]]></category>
		<category><![CDATA[Transformation in healthcare]]></category>

		<guid isPermaLink="false">http://www.archipelago-health.com/?p=368</guid>
		<description><![CDATA[Archipelago selected from a field of 10 other suppliers to support the Commercial Division of South Central Ambulance Service. The Division has Board representation and an approved strategy to generate income for the Trust through the provision of patient transport, call centre and logistical services to the NHS. In 2010 The Division was failing to [...]]]></description>
			<content:encoded><![CDATA[<p>Archipelago selected from a field of 10 other suppliers to support the Commercial Division of South Central Ambulance Service. The Division has Board representation and an approved strategy to generate income for the Trust through the provision of patient transport, call centre and logistical services to the NHS. In 2010 The Division was failing to make its required contribution to the centre.<br />
Archipelago fielded a team of three consultants over 10 months first conducting an efficiency review then supporting a programme financial turnaround. At the point at which Archipelago disengaged from the task in October 2011, run rate had improved by the target figure of £1m, after operational overheads and 4 of the 6 businesses within the Division were delivering or exceeding their target operating margin. </p>
<p>Will Hancock, Chief Executive of South Central Ambulance Service, commented <em>&#8220;Archipelago Healthcare Ltd’s work in direct support of our Commercial Division’s Financial Turnaround has made a tangible difference; a lot of good work has been done.  Archipelago has helped us to drive cultural change, which is taking hold, resulting in the development of a performance oriented culture. We have been able to point to the Turnaround as a positive example for Monitor of the Trust’s ability to manage its businesses, as we progress our application for Foundation Trust status&#8221;</em></p>
<p>Latest news from the organisation indicates that they have succeeded in sustaining the turnaround and meeting their contribution target after operational overheads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/financial-turnaround/archipelago-helps-ambulance-service-commercial-division-make-the-turn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago sets up a new Hospital at Home for Oxfordshire Health Foundation Trust</title>
		<link>http://www.archipelago-health.com/lean-organisation/354/</link>
		<comments>http://www.archipelago-health.com/lean-organisation/354/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 22:30:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Health]]></category>
		<category><![CDATA[Lean organisation]]></category>
		<category><![CDATA[Out of Hours]]></category>

		<guid isPermaLink="false">http://www.archipelago-health.com/?p=354</guid>
		<description><![CDATA[The service is being developed to provide a timely sub-acute nursing response in situations where, without that support, a hospital admission would inevitably result.]]></description>
			<content:encoded><![CDATA[<p>Archipelago Healthcare Ltd was commissioned to develop a new Hospital at Home (sub-acute nursing) Service for Oxford Health Foundation Trust. The service was developed to provide a timely sub-acute nursing response in situations where, without that support, a hospital admission would inevitably result. The team can also facilitate a discharge for patients who continue to require monitoring or therapy but do not need to be in hospital to receive it and whose other care needs are catered for.<br />
The team are made up of specialist nurses who have a range of skills and can: intervene for short periods under GP direction to monitor patients, manage medication and deliver certain types of IV Therapy.<br />
A lot of work has gone into building a safe and adaptable operating model able to deliver good continuity of care. Since launch the model has been evolved further to meet the needs of GPs who may wish to use the service. The service now sits within Oxford Health&#8217;s urgent care directorate and is meeting its commissioned productivity targets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/lean-organisation/354/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago win tender to support South Central Ambulance Service</title>
		<link>http://www.archipelago-health.com/uncategorized/archipelago-win-tender-from-south-central-ambulance-service/</link>
		<comments>http://www.archipelago-health.com/uncategorized/archipelago-win-tender-from-south-central-ambulance-service/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:11:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archipelago-health.com/?p=317</guid>
		<description><![CDATA[Archipelago are delighted to have been selected from a field of 10 other suppliers to support the Commercial Division of South Central Ambulance Service as they further develop the competitiveness of their Commercial Service Division.

]]></description>
			<content:encoded><![CDATA[<p>Archipelago are delighted to have been selected from a field of 10 other suppliers to support the Commercial Division of South Central Ambulance Service as they further develop the competitiveness of their Commercial Service Division.</p>
<p>South Central Ambulance Service NHS Trust (SCAS) has a very successful Commercial Department, which has Board representation and an approved strategy to generate income through the provision of:<br />
Patient Transport Services, including excellent bariatric capabilities<br />
Logistics Services &#8211; delivering and collecting items such as medical records, pathology specimens, patient medical records and mail; and providing a staff shuttle service in East Berkshire<br />
Managed Integrated Community Equipment Services (ICES) &#8211; procurement, storage, installation, collection, decontamination, recycling, repair &#038; maintenance<br />
GP Out of Hours &#8211; Call Handling and GP driving services<br />
Commercial  Training &#8211; First Aid at work and Emergency First Aid courses, including Advanced Levels<br />
For the Commercial Services Department, these are core services provided by dedicated teams focused on providing quality patient care and high quality services.</p>
<p>This is a task to which Archipelago is well suited, drawing on past experience gained in each service area.</p>
<p>Archipelago expect to provide a range of support services including: Mission Analysis, Financial Diagnostics, Operational Diagnostics and Training in order to help the Division&#8217;s consolidate upon its strong market position and further develop its business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/uncategorized/archipelago-win-tender-from-south-central-ambulance-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago draws on frontline transformation experience to develop training, workshops and seminars</title>
		<link>http://www.archipelago-health.com/uncategorized/archipelago-draws-on-frontline-transformation-experience-to-develop-training-workshops-and-seminars/</link>
		<comments>http://www.archipelago-health.com/uncategorized/archipelago-draws-on-frontline-transformation-experience-to-develop-training-workshops-and-seminars/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 15:22:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archipelago-health.com/?p=322</guid>
		<description><![CDATA[Archipelago develop approaches and training modules which seem to be needed frequently by clients ]]></description>
			<content:encoded><![CDATA[<p>Archgipelago&#8217;s focus is frontline led transformation of services, improving quality and reducing cost. During the course of interventions Archipelago develop approaches and training modules which seem to be needed frequently by clients to address similar challenges in the future. Such training is meant as an adjunct to Lean intervention, but may be use as a standalone solution in some cases.  We have developed training in: mission analysis and action planning (used to develop operating plans which empower frontline staff), Lean intervention leader coaching, search training (devised to help ward staff halt the ingress of illicit drugs, weapons and dangerous objects) and situational and threat awareness to help community based staff to protect themselves while at work in the community. Archipelago also offer a series of workshops and seminars which can be tailored to clients needs. <strong><a href="www.archipelago-health.com/what-we-do/workshops-and-seminars" target="_self">Training, Workshops and Seminars…</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/uncategorized/archipelago-draws-on-frontline-transformation-experience-to-develop-training-workshops-and-seminars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago at work in Community Healthcare</title>
		<link>http://www.archipelago-health.com/uncategorized/archipelago-at-work-in-community-healthcare/</link>
		<comments>http://www.archipelago-health.com/uncategorized/archipelago-at-work-in-community-healthcare/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 15:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.archipelago-health.com/?p=328</guid>
		<description><![CDATA[Archipelago is delighted to be working with clinicians and managers at Community Healthcare Oxfordshire as they develop their community services.
]]></description>
			<content:encoded><![CDATA[<p>Archipelago is delighted to be working with clinicians and managers at Community Healthcare Oxfordshire as they develop their community services.<br />
Community Healthcare Oxfordshire provides a wide range of community health services: Inpatient and outpatient care including rehabilitation in community hospitals; community and specialist nursing including district nursing and continuing care and rehabilitation in the community.<br />
Archipelago is applying its methodology in order to assist frontline staff to enhance quality of care and improved patient flow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/uncategorized/archipelago-at-work-in-community-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago works with South Central Ambulance Service</title>
		<link>http://www.archipelago-health.com/patient-transport/archipelago-work-with-south-central-ambulance-service/</link>
		<comments>http://www.archipelago-health.com/patient-transport/archipelago-work-with-south-central-ambulance-service/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 21:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[patient transport]]></category>
		<category><![CDATA[ambulance-trust]]></category>

		<guid isPermaLink="false">http://archipelago-health.info/?p=161</guid>
		<description><![CDATA[Archipelago were commissioned by the Manager of Patient Transport Services with support from the Director of Transformation, principally to address the pressure being placed upon the control room (call volumes and abandonment rate). Archipelago worked closely with staff, forming a mult-idiciplinary working group. Actions taken were numerous and selected on the basis of the ease with which they could be completed and their impact on the operation. Results were conclusive, for example, average calls offered decreased by 49% over the period of the intervention 560 to 284 calls per day. Abandonment rate reduced from 35% to 10.25%.
]]></description>
			<content:encoded><![CDATA[<p>Archipelago Healthcare Ltd have recently completed work with <span>South Central Ambulance Service NHS Trust&#8217;s </span>Non-Emergency Patient Transport Service which provides pre-arranged transportation for patients to and from their hospital appointments and often between healthcare settings, such as one hospital to another. This service operates in an open market in which the service competes against other providers, often private companies, for contracts with hospitals. </p>
<p>Patient Transport Services for the Northern SCAS area of operations were consolidated at Northern House Bicester in order to achieve better economies of scale and synergies. The control room struggled to get off the ground and in August 2009 call waiting times for wards and practices booking journeys were excessive. By Spring data suggested that some improvements had occurred but call volumes were as high as 800 per day and abandonment rate was at 30%. Staff were demoralised and stressed.</p>
<p>Archipelago were commissioned by the Manager of PTS with support from the Director of Transformation, principally to address the pressure being placed upon the control room (call volumes and abandonment rate), although as the three day operational diagnostic illustrated these statistics were symptomatic of operational problems on the ground particularly at transport operations bases. For this reason Archipelago widened the scope of the task and instigated measures to affect the wider operation.</p>
<p>Archipelago orchestrated a staff meeting and prepared leaders to appeal to staff to permit a rapid change to shift patterns. The staff gave unanimous consent when they heard the presentation of the Archipelago diagnostic. Actions taken were numerous and selected on the basis of the ease with which they could be completed and their impact on the operation (although it in the event, some actions which should have been straight forward i.e. the activation of agent and application displays that would allow supervisors to balance demand and capacity in the control room took weeks due to scarce IT / telecoms engineering support).</p>
<p>Archipelago worked alongside staff to deliver changes in many key areas of the operation, a selection of these include:</p>
<p>•	Adjustments to Contact Centre 6 system &#8211; transition to single logon, dynamic switching, live application (lines) and agent displays (staff) that allowed supervisors to manage the control room.<br />
•	Adjustments to Cleric – use of SMS messaging, use of cancellation pop-ups, development of failure logging, use of vehicle capacity layout features to name a few.<br />
•	The development of a optimised planning process for Oxon and Bucks calculated to reduce mistakes.<br />
•	Support to supervisor recruitment using specially designed competencies and competency based interviewing. Supervisor training in objective setting and appraisal, control room management.<br />
•	Instigation of transport operations managers meetings to address short comings in bases (i.e. management of: mobile phones, vehicle service schedules, rota management).<br />
•	Instigation of a pilot to extend the use of the On-line Booking System to capture increasing percentages of bookings on-line.<br />
•	Set up arrangements for regular data delivery and analysis to give staff an awareness of and excitement at their progress.</p>
<p>The results were pleaseing for us and most importantly for the client:</p>
<p>•	Crew Lines –  Calls relating to ‘same day journey cancellations’ and crew calls (previously handled using mobile phones approx 100 per day) were redirected to the Day Control. This ensured that cancellations were quickly routed to crews to ensure resources were not wasted. As a result call volumes on crew lines were increased by 50% over the period, to 285 per day, however through related transformational initaitives, capacity was created within Day Control to handle this. In spite of the increased volume of calls, abandonment rate was reduced by 63% from 30% to 11%.<br />
•	Hospital Lines &#8211; Average calls offered decreased by 49% over the period from 560 to 284 call per day, callers were getting through first time and the &#8216;failures events&#8217; which led to high call volumes were decreasing. Abandonment rate reduced from 35% to 10.25%.<br />
•	Abort rate fell well below industry norms and was as low as 6% in April for journeys related to the Oxford PCT (focus for the intervention).<br />
•	There is still a long way to go, but the service has made significant strides forward working in partnership with Archipelago</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/patient-transport/archipelago-work-with-south-central-ambulance-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Managers must practise &#039;Tough Love&#039;</title>
		<link>http://www.archipelago-health.com/mental-health/it-is-a-kind-of-%e2%80%98tough-love%e2%80%99-that-good-lean-operations-managers-practice-in-this-field-but-it-is-love-none-the-less/</link>
		<comments>http://www.archipelago-health.com/mental-health/it-is-a-kind-of-%e2%80%98tough-love%e2%80%99-that-good-lean-operations-managers-practice-in-this-field-but-it-is-love-none-the-less/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:30:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mental health]]></category>
		<category><![CDATA[NICE Guidelines]]></category>
		<category><![CDATA[Transformation in healthcare]]></category>
		<category><![CDATA[Understanding Demand in Heathcare]]></category>

		<guid isPermaLink="false">http://archipelago-health.info/?p=127</guid>
		<description><![CDATA[A common reaction to systems improvement methodologies (like Lean applied in healthcare) is to perceive them as somehow careless about  Patient care and concerned only with systems and processes. It is an understandable reaction until one realises that Lean managers are actually trying to shape organisational behaviour to make the organisation more responsive to patients needs, not less so..]]></description>
			<content:encoded><![CDATA[<p><strong>It is a kind of ‘tough love’ that good Lean operations managers practise in this field, but it is love none the less.</strong></p>
<p>A common reaction to systems improvement methodologies (like Lean applied in healthcare) is to perceive them as somehow careless about patient care and concerned only with systems and processes. It is an understandable reaction until one realises that Lean managers are actually trying to shape organisational behaviour to make the organisation more responsive to patients needs, not less so. Some will hold that the emphasis on systems and processes aims to diminish the role of the individual clinician when in fact the reverse is true, the whole philosophy drives managers to understand patient need and up- skill their teams accordingly, developing a &#8216;learning organisation culture&#8217;.</p>
<p>The importance of systems and processes cannot be dismissed, individuals are important, of course they are, but surely patients in any setting seldom experience good quality care, safe care or even life saving care by the actions of one person working alone. Effective care is delivered by teams working together (often across boundaries) and to a common purpose. It is delivered by teams with shared operating principles and procedures, willing and able to communicate. Effective care is delivered by teams that have adopted clear systems and processes.</p>
<p>Another common temptation is to believe that grouping patients in some way is to ignore their distinct and unique needs, when in fact by grouping patients and thus understanding the demand that each group exerts and meeting it, better patient care for each individual is more certain.</p>
<p>It is a kind of ‘tough love’ that good Lean operations managers practice in this field, but it is love none the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/mental-health/it-is-a-kind-of-%e2%80%98tough-love%e2%80%99-that-good-lean-operations-managers-practice-in-this-field-but-it-is-love-none-the-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diagnostic for South Staffs Mental Health Trust</title>
		<link>http://www.archipelago-health.com/mental-health/diagnostic-for-south-staffordshire-mental-health-nhs-foundation-trust/</link>
		<comments>http://www.archipelago-health.com/mental-health/diagnostic-for-south-staffordshire-mental-health-nhs-foundation-trust/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 19:07:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mental health]]></category>
		<category><![CDATA[health diagnostic]]></category>

		<guid isPermaLink="false">http://archipelago-health.info/?p=162</guid>
		<description><![CDATA[Archipelago just completed diagnostic work for South Staffordshire Mental Health NHS Foundation Trust. We looked at the operation of their Crisis Resolution and Home Treatment services Observations, data collection and analysis took place over five days, culminating in feedback presentations. The Trust are taking findings to implementation alongside their &#8216;creating capable teams&#8217; initiative.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small; font-family: TrebuchetMS-Bold;"><span style="font-size: small; font-family: TrebuchetMS-Bold;">Archipelago just completed diagnostic work for South Staffordshire Mental Health NHS Foundation Trust. We looked at the operation of their Crisis Resolution and Home Treatment services Observations, data collection and analysis took place over five days, culminating in feedback presentations. The Trust are taking findings to implementation alongside their &#8216;creating capable teams&#8217; initiative.</span></span></p>
<p align="left">
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/mental-health/diagnostic-for-south-staffordshire-mental-health-nhs-foundation-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archipelago work &#8216;show cased&#8217; on Mental Health NHS Foundation Trust Quality and Productivity Website</title>
		<link>http://www.archipelago-health.com/uncategorized/archipelago-work-show-cased-on-mental-health-nhs-foundation-trust-quality-and-productivity-website/</link>
		<comments>http://www.archipelago-health.com/uncategorized/archipelago-work-show-cased-on-mental-health-nhs-foundation-trust-quality-and-productivity-website/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 13:54:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sailingtalk.com/archipelago-health.com/?p=220</guid>
		<description><![CDATA[The OBMH Quality &#38; Productivity site has been launched, designed to promote the sharing of ideas and information throughout OBMH and to enable the sharing of best practices. Some Archipelago Healthcare Ltd&#8217;s extensive work with the Trust is &#8216;show cased&#8217; in articles written by the staff with whom we have worked: Community Acute Service Improvements [...]]]></description>
			<content:encoded><![CDATA[<p>The OBMH Quality &amp; Productivity site has been launched, designed to promote the sharing of ideas and information throughout OBMH and to enable the sharing of best practices.</p>
<p>Some Archipelago Healthcare Ltd&#8217;s extensive work with the Trust is &#8216;show cased&#8217; in articles written by the staff with whom we have worked:</p>
<p><a href="http://www.obmh.nhs.uk/qp/?page_id=163" target="_blank">Community Acute Service Improvements</a> Community Acute Services (Crisis Resolution and Home Treatment / Acute Day Hospitals): Changing the focus of Acute care to provide Step up and step down care</p>
<p>See also:<br />
1) <a href="http://www.obmh.nhs.uk/qp/?page_id=194" target="_blank">Transformation using Lean thinking</a><br />
2) <a href="http://www.obmh.nhs.uk/qp/?page_id=192" target="_blank">The Out of Hours Coordination Centre</a><br />
3) <a href="http://www.obmh.nhs.uk/qp/?page_id=172" target="_blank">Buckinghamshire Adult Acute wards quality Improvement Initiative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/uncategorized/archipelago-work-show-cased-on-mental-health-nhs-foundation-trust-quality-and-productivity-website/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Showcased on Mental Health website</title>
		<link>http://www.archipelago-health.com/mental-health/mental-health-best-practice/</link>
		<comments>http://www.archipelago-health.com/mental-health/mental-health-best-practice/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 08:59:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[mental health]]></category>
		<category><![CDATA[Out of Hours]]></category>
		<category><![CDATA[OBMH Quality & Productivity]]></category>

		<guid isPermaLink="false">http://archipelago-health.info/?p=1</guid>
		<description><![CDATA[The OBMH Quality &#38; Productivity site has been launched, designed to promote the sharing of ideas and information throughout OBMH and to enable the sharing of best practices. Some of Archipelago Healthcare Ltd&#8217;s extensive work with the Trust is &#8216;showcased&#8217; in articles written by the staff with whom we have worked: Community Acute Service Improvements [...]]]></description>
			<content:encoded><![CDATA[<p>The OBMH Quality &amp; Productivity site has been launched, designed  to promote the sharing of ideas and information throughout OBMH and to  enable the sharing of best practices.</p>
<p>Some of Archipelago Healthcare  Ltd&#8217;s extensive work with the Trust is &#8216;showcased&#8217; in articles written  by the staff with whom we have worked:</p>
<p><a href="http://www.obmh.nhs.uk/qp/?page_id=163">Community Acute Service  Improvements</a> Community Acute Services (Crisis Resolution and Home  Treatment / Acute Day Hospitals): Changing the focus of Acute care to  provide Step up and step down care</p>
<p>See also:<br />
1) <a href="http://www.obmh.nhs.uk/qp/?page_id=194"> Transformation  using Lean thinking </a><br />
2)<a href="http://www.obmh.nhs.uk/qp/?page_id=192"> The Out of Hours  Coordination Centre</a><br />
3)<a href="http://www.obmh.nhs.uk/qp/?page_id=172"> Buckinghamshire  Adult Acute wards quality Improvement Initiative</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.archipelago-health.com/mental-health/mental-health-best-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

